Runs/svg
svg · sample · Opus 5.5 · max
svg-sample-claude-opus-5-5-max
n = 32 · claude-opus-5-5 · effort max ·
profile room · $18.83 total
prompt improve 0.svg
seed
<svg xmlns="http://www.w3.org/2000/svg"/>
What they did
| feature | count | of | share |
|---|---|---|---|
| shadow or glow | 1 | 32 | 3% |
| animation | 0 | 32 | 0% |
| radial gradient | 1 | 32 | 3% |
| pulse | 0 | 32 | 0% |
| the gradient | 0 | 32 | 0% |
| added color | 2 | 32 | 6% |
| script | 0 | 32 | 0% |
| calls Math.random or the clock | 0 | 32 | 0% |
| same picture | 9 | 32 | 28% |
| unchanged | 9 | 32 | 28% |
| mentions a server | 0 | 32 | 0% |
median 4 lines · median $0.59 per trial · each share is good to about ±17 points at n = 32 (95%, worst case)