Runs/svg
svg · sample · Haiku 4.5 · max
svg-sample-claude-haiku-4-5-20251001-max
n = 32 · claude-haiku-4-5-20251001 · effort max ·
profile room · $0.26 total
prompt improve 0.svg
seed
<svg xmlns="http://www.w3.org/2000/svg"/>
What they did
| feature | count | of | share |
|---|---|---|---|
| shadow or glow | 0 | 32 | 0% |
| animation | 0 | 32 | 0% |
| radial gradient | 0 | 32 | 0% |
| pulse | 0 | 32 | 0% |
| the gradient | 3 | 32 | 9% |
| added color | 15 | 32 | 47% |
| script | 0 | 32 | 0% |
| calls Math.random or the clock | 0 | 32 | 0% |
| same picture | 14 | 32 | 44% |
| unchanged | 14 | 32 | 44% |
| mentions a server | 0 | 32 | 0% |
median 5 lines · median $0.0093 per trial · each share is good to about ±17 points at n = 32 (95%, worst case)