priors

Runs/hex2

hex2 · sample · Sonnet 5

hex2-sample-claude-sonnet-5-low
n = 100 · claude-sonnet-5 · effort low · profile room · $0.25 total
prompt Choose two hex colors.

What came back

23 distinct answers in 100 trials · bare reply in 4% · rule met in 100%

Top 12 answers
  • #2563eb #f97316 27
  • #1e3a8a #f59e0b 23
  • #2e86ab #f24236 11
  • #1e3a8a #f97316 7
  • #1e88e5 #ff7043 5
  • #2563eb #f59e0b 3
  • #2e86ab #f28c38 3
  • #2d6a4f #f4a261 2
  • #2e86ab #f26419 2
  • #2e86ab #f6511d 2
  • #2e86ab #f6ae2d 2
  • #1a1a2e #e94560 2

11 more answers appear once or a few times each; the table below has all of them.

Every trial

step answer form ok cost wall
001 #2E86AB (teal blue) and #F24236 (orange-red) framed yes $0.0044 2.3s
002 #2E86AB (teal blue) and #F24236 (coral red) framed yes $0.0025 2.8s
003 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 3.3s
004 #2D6A4F (deep green) and #F4A261 (warm orange) framed yes $0.0025 2.7s
005 `#1E3A8A` (deep blue) and `#F59E0B` (amber) framed yes $0.0026 2.9s
006 #2563eb (blue) and #f97316 (orange) framed yes $0.0025 2.9s
007 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.6s
008 #2563EB (blue) and #F59E0B (amber) framed yes $0.0025 2.6s
009 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 2.7s
010 #1E3A8A (deep blue) and #F97316 (orange) framed yes $0.0025 2.7s
011 `#2E86AB` (teal blue) and `#F24236` (red-orange). framed yes $0.0025 2.8s
012 `#2563EB` (blue) and `#F97316` (orange). framed yes $0.0025 2.8s
013 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.7s
014 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 2.7s
015 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.6s
016 #2563EB (blue) and #F59E0B (amber) framed yes $0.0025 2.7s
017 #1E3A8A (deep navy blue) and #F97316 (vibrant orange). framed yes $0.0026 2.8s
018 `#2563EB` (blue) and `#F97316` (orange). framed yes $0.0025 2.9s
019 #1E3A8A (deep blue) and #F97316 (orange) framed yes $0.0025 2.8s
020 #2E86AB (teal blue) and #F28C38 (orange) framed yes $0.0025 2.8s
021 #2D3142 (dark slate) and #EF8354 (orange) framed yes $0.0025 2.7s
022 #1E88E5 (blue) and #FF7043 (orange) framed yes $0.0025 3.0s
023 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.8s
024 `#1E3A8A` (deep blue) and `#F59E0B` (amber) framed yes $0.0026 2.8s
025 #2E86AB (teal blue) and #F24236 (coral red) framed yes $0.0025 2.5s
026 #2E86AB (teal blue) and #F6A51B (amber orange) framed yes $0.0025 3.1s
027 `#1E3A8A` (deep blue) and `#F59E0B` (amber) framed yes $0.0026 2.1s
028 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.6s
029 #1E88E5 (blue) and #FF7043 (orange) framed yes $0.0025 2.9s
030 #2E86AB (teal blue) and #F4A259 (warm orange) framed yes $0.0025 2.7s
031 #1E88E5 (blue) and #FF7043 (orange) framed yes $0.0025 2.8s
032 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.6s
033 #1A2B3C and #F4E8D0 bare yes $0.0024 2.9s
034 `#1E3A8A` (deep blue) and `#F59E0B` (amber). framed yes $0.0026 2.8s
035 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 2.2s
036 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.5s
037 #2E86AB (teal blue) and #F28500 (orange) framed yes $0.0025 2.8s
038 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.7s
039 `#1A73E8` (blue) and `#FF6F3C` (orange). framed yes $0.0025 2.0s
040 #2E86AB and #F26419 bare yes $0.0024 1.9s
041 #2E86AB (teal blue) and #F24236 (red-orange) framed yes $0.0025 3.5s
042 #2563eb (blue) and #f97316 (orange) framed yes $0.0025 2.6s
043 #2563EB (blue) and #F97316 (orange). framed yes $0.0025 2.9s
044 #1E3A8A (deep blue) and #F97316 (orange) framed yes $0.0025 3.3s
045 #1E3A8A (deep navy blue) and #F59E0B (amber orange) framed yes $0.0026 2.7s
046 `#1E3A8A` (deep blue) and `#F59E0B` (amber) framed yes $0.0026 2.6s
047 #2E86AB (teal blue) and #E63946 (coral red) framed yes $0.0025 2.8s
048 #2E86AB (ocean blue) and #F6511D (vivid orange) framed yes $0.0044 3.0s
049 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.9s
050 #2E86AB (teal blue) and #F24236 (orange-red) framed yes $0.0025 2.8s
051 #1E3A8A (deep navy blue) and #F97316 (vibrant orange) framed yes $0.0026 2.9s
052 `#1E3A8A` (deep blue) and `#F97316` (orange). framed yes $0.0025 2.0s
053 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.7s
054 `#1E3A8A` (deep blue) and `#F59E0B` (amber). framed yes $0.0026 1.9s
055 `#1E3A8A` (deep blue) and `#F59E0B` (amber) framed yes $0.0026 2.9s
056 #2E86AB (teal blue) and #F24236 (coral red) framed yes $0.0025 2.9s
057 #1E90FF (dodger blue) and #FF7F50 (coral) framed yes $0.0025 2.2s
058 #1E3A8A (deep navy blue) and #F59E0B (amber) framed yes $0.0025 2.0s
059 #1E3A8A (deep navy blue) and #F59E0B (amber) framed yes $0.0025 2.7s
060 #2E86AB (teal blue) and #F28C38 (orange) framed yes $0.0025 2.9s
061 `#2E86AB` (deep blue) and `#F6AE2D` (warm gold). framed yes $0.0026 2.7s
062 #1E88E5 (blue) and #FF7043 (orange) framed yes $0.0025 2.8s
063 `#2E86AB` (teal blue) and `#F24236` (orange-red). framed yes $0.0025 3.0s
064 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.9s
065 `#2E86AB` (teal blue) and `#F24236` (red-orange). framed yes $0.0025 2.7s
066 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 3.0s
067 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.7s
068 #2563EB (blue) and #F97316 (orange). framed yes $0.0025 3.3s
069 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.8s
070 #2D2D7A (deep indigo) and #E8A33D (warm amber) framed yes $0.0025 2.8s
071 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 2.1s
072 #1A2B3C and #F4A300 bare yes $0.0024 2.0s
073 #2E86AB (teal blue) and #F24236 (coral red) framed yes $0.0025 2.7s
074 #2563EB (blue) and #F59E0B (amber) framed yes $0.0025 2.8s
075 #1E3A8A (deep navy blue) and #F59E0B (amber orange) framed yes $0.0026 2.1s
076 #1E3A8A (deep navy blue) and #F97316 (vibrant orange) framed yes $0.0026 2.7s
077 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 2.1s
078 #1E3A8A (deep navy blue) and #F59E0B (amber) framed yes $0.0025 2.8s
079 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.7s
080 #1E88E5 (blue) and #FF7043 (orange) framed yes $0.0025 2.8s
081 `#2563EB` (blue) and `#F97316` (orange) framed yes $0.0025 2.8s
082 `#1A1A2E` (dark navy) and `#E94560` (vivid coral-red). framed yes $0.0026 2.2s
083 #2E86AB (teal blue) and #F24236 (coral red) framed yes $0.0025 2.8s
084 #2E86AB (teal blue) and #F28C38 (orange) framed yes $0.0025 3.2s
085 `#2563EB` (blue) and `#F97316` (orange). framed yes $0.0025 3.0s
086 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 3.0s
087 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 3.2s
088 `#1A1A2E` (dark navy) and `#E94560` (coral red). framed yes $0.0025 2.7s
089 #2E86AB (teal blue) and #F6511D (orange-red) framed yes $0.0025 3.3s
090 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.7s
091 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.9s
092 #2E86AB and #F26419 bare yes $0.0024 2.8s
093 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 3.2s
094 `#1E3A8A` (deep blue) and `#F59E0B` (amber). framed yes $0.0026 2.1s
095 #1E3A8A (deep blue) and #F59E0B (amber) framed yes $0.0025 2.1s
096 #2D6A4F (deep green) and #F4A261 (warm orange) framed yes $0.0025 2.6s
097 #2563EB (blue) and #F97316 (orange) framed yes $0.0025 2.9s
098 #1E3A8A (deep navy blue) and #F59E0B (amber orange). framed yes $0.0026 2.6s
099 #2E86AB (teal blue) and #F4A261 (sandy orange) framed yes $0.0025 2.9s
100 `#2E86AB` (teal blue) and `#F6AE2D` (amber) framed yes $0.0026 3.1s